Vacation Rental Home, Gig Harbor - Key Penninsula, Gig Harbor - Key Penninsula, Washington, United States
866-925-7086 Mon-Sat 8am-7pm, Sun 11am-5pm PST USA | |
Login | Get Our Newsletter
Home Features Area Maps Photos Videos Rates Calendar Reviews Specials/Discounts Print Flyer Contact Us

The Alteros: Rates

Dates   Nightly Rates  
From To Season Mon Tue Wed Thu Fri Sat Sun Week
02/21/12 05/24/12 Spring $179 $179 $179 $179 $219 $219 $179 $1,266
05/25/12 05/28/12 Memorial Day $299 $199 $199 $199 $299 $299 $299 $1,703
05/29/12 06/30/12 Summer $199 $199 $199 $199 $259 $259 $199 $1,437
07/01/12 07/04/12 4th of July $249 $249 $249 $249 $349 $349 $249 $1,846
07/05/12 08/30/12 Summer $249 $249 $249 $249 $299 $299 $249 $1,751
08/31/12 09/02/12 Labor Day $199 $199 $199 $199 $299 $299 $299 $1,608
09/03/12 11/19/12 Autumn $169 $169 $169 $169 $249 $249 $169 $1,276
11/20/12 11/29/12 Thanksgiving $199 $199 $199 $199 $299 $299 $199 $1,513
11/30/12 12/17/12 December $169 $169 $169 $169 $249 $249 $169 $1,276
12/18/12 12/29/12 Christmas $199 $199 $199 $199 $299 $299 $199 $1,513
12/30/12 01/03/13 New Years $249 $249 $249 $249 $299 $299 $299 $1,798
01/04/13 01/18/13 Winter $149 $149 $149 $149 $189 $189 $149 $1,067
01/19/13 01/21/13 Martin Luther King Jr. $249 $249 $249 $249 $249 $249 $249 $1,656
01/22/13 02/14/13 Fall $169 $169 $169 $169 $199 $199 $169 $1,181
02/15/13 02/18/13 Presidents Day $269 $269 $269 $269 $269 $269 $269 $1,789
02/19/13 05/24/13 Spring $179 $179 $179 $179 $219 $219 $179 $1,266
05/25/13 05/27/13 Memorial Day $299 $199 $199 $199 $299 $299 $299 $1,703
05/28/13 06/30/13 Summer $199 $199 $199 $199 $259 $259 $199 $1,437
07/01/13 07/04/13 4th of July $249 $249 $249 $249 $349 $349 $249 $1,846
07/05/13 08/30/13 Summer $249 $249 $249 $249 $299 $299 $249 $1,751

Charges and Details for this Property

Normal occupancy & maximum occupancy Normal 6, Sleeps 12, Maximum 12
Additional fee per person per day $20 Disclosed, $60 Undisclosed
Housekeeping out cleaning fee (minimum per stay, or every week) $195
Deposit waiver (limited unintentional reported damage) 3.0% of Rent, $25 Min
Reservation fee on rent, if applicable 3.0%
Lodging and other taxes 10.4%

 

Click to Quote or Book Online