The Alteros Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/05/10 | 04/02/10 | Winter | $149 | $149 | $149 | $149 | $189 | $189 | $149 | $1,067 |
| 04/03/10 | 05/24/10 | Spring | $189 | $189 | $189 | $189 | $239 | $239 | $189 | $1,352 |
| 05/25/10 | 06/02/10 | Memorial Day | $299 | $199 | $199 | $199 | $299 | $299 | $199 | $1,608 |
| 06/03/10 | 07/02/10 | Summer | $199 | $199 | $199 | $199 | $299 | $299 | $199 | $1,513 |
| 07/02/10 | 07/04/10 | 4th of July | $249 | $249 | $249 | $249 | $349 | $349 | $249 | $1,846 |
| 07/05/10 | 09/02/10 | Summer | $249 | $249 | $249 | $249 | $299 | $299 | $249 | $1,751 |
| 09/03/10 | 09/05/10 | Labor Day | $199 | $199 | $199 | $199 | $299 | $299 | $299 | $1,608 |
| 09/06/10 | 11/20/10 | Autumn | $169 | $169 | $169 | $169 | $249 | $249 | $169 | $1,276 |
| 11/21/10 | 11/30/10 | Thanksgiving | $199 | $199 | $199 | $199 | $299 | $299 | $199 | $1,513 |
| 12/01/10 | 12/18/10 | December | $169 | $169 | $169 | $169 | $249 | $249 | $169 | $1,276 |
| 12/19/10 | 12/30/10 | Christmas | $199 | $199 | $199 | $199 | $299 | $299 | $199 | $1,513 |
| 12/31/10 | 01/04/11 | New Years | $249 | $249 | $249 | $249 | $299 | $299 | $299 | $1,798 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 10, Sleeps 12, Maximum 12 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Security & Damage Deposit. Returned after stay, less overages | $500 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 10.4% |

